| Details |
|---|
| Fullname: | Agnes Wilcock |
|---|
| Born: | 1252 Bridgend, Gloucestershire, Wales |
|---|
| Died: | 1290 Coity, Glamorgan, Wales |
|---|
| | Children: | Payn De Turberville Sir (1282 - 1318) |
|---|
|
| | Father: | (b. ) |
|---|
| Mother: | (b. ) |
|---|
|
|
|
|
|
|
|
|
| Image Gallery |
|---|
| No Images Available |
|
|
| Census Records |
|---|
| Census records are restricted to members only |
|
|
| Documents |
|---|
| Documents & Transcripts are restricted to members only. |
|
|